DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2024-11-20 40.00 48.62 40.00 8.51 8.60 8.56 166.83 8.25 5.44 9.25 121.38 2,515.62
2024-11-19 60.00 30.98 30.98 8.26 8.60 8.48 145.64 8.25 9.93 9.25 64.73 2,515.62
2024-11-18 50.00 73.63 50.00 8.46 8.61 8.58 160.95 8.25 8.84 9.25 102.11 2,515.62
2024-11-14 40.00 40.92 40.00 8.40 8.65 8.58 199.59 8.25 7.05 9.25 152.54 2,515.62
2024-11-13 20.00 30.70 20.00 8.51 8.56 8.54 191.39 8.25 1.80 9.25 169.59 2,515.62
2024-11-12 15.00 6.81 6.81 8.26 8.50 8.40 159.72 8.25 2.42 9.25 110.49 2,515.62
2024-11-11 20.00 8.57 8.57 8.26 8.55 8.39 171.54 8.25 0.05 9.25 162.93 2,515.62
2024-11-08 10.00 24.97 10.00 8.57 8.60 8.57 188.67 8.25 5.30 9.25 173.37 2,515.62
2024-11-07 15.00 10.95 10.95 8.26 8.55 8.49 180.46 8.25 0.00 9.25 169.51 2,515.62
2024-11-06 20.00 16.99 16.99 8.26 8.55 8.47 169.61 8.25 0.05 9.25 152.57 2,515.62
2024-11-05 35.00 16.67 16.67 8.42 8.55 8.49 165.57 8.25 0.55 9.25 98.35 2,515.62
2024-11-04 20.00 31.56 20.00 8.50 8.55 8.54 166.01 8.25 0.05 9.25 145.96 2,515.62
2024-11-01 50.00 45.48 45.48 8.27 8.55 8.49 185.53 8.25 0.00 9.25 140.05 2,515.62
2024-10-30 30.00 33.95 30.00 8.41 8.55 8.50 214.73 8.25 5.27 9.25 179.46 2,515.62
2024-10-29 30.00 14.47 14.47 8.27 8.50 8.40 201.32 8.25 0.00 9.25 126.85 2,515.62
2024-10-28 30.00 19.27 19.27 8.27 8.55 8.40 205.89 8.25 0.00 9.25 186.62 2,515.62
2024-10-25 40.00 36.16 36.16 8.27 8.55 8.44 192.43 8.25 0.00 9.25 156.27 2,515.62
2024-10-24 40.00 35.66 35.66 8.27 8.55 8.41 189.23 8.25 0 9.25 153.57 2,515.62
2024-10-23 40.00 41.32 40.00 8.27 8.56 8.49 184.19 8.25 0.06 9.25 144.13 2,515.62
2024-10-22 40.00 23.88 23.88 8.27 8.60 8.42 172.47 8.25 0.20 9.25 78.39 2,515.62
2024-10-21 55.00 47.70 47.70 8.36 8.60 8.53 162.50 8.25 0.30 9.25 114.50 2,515.62
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)