DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2024-11-20 8.50 8.60 8.58 26.58 8.55 8.95 8.64 81.10
2024-11-19 8.50 8.60 8.58 25.15 8.55 9.00 8.68 93.14
2024-11-18 8.50 8.65 8.57 25.64 8.55 8.95 8.70 111.00
2024-11-14 8.50 8.60 8.56 16.83 8.55 8.90 8.62 57.72
2024-11-13 8.50 8.65 8.55 16.00 8.55 8.90 8.69 38.50
2024-11-12 8.45 8.55 8.53 9.75 8.55 8.90 8.64 34.50
2024-11-11 8.50 8.58 8.54 8.10 8.55 8.90 8.63 36.55
2024-11-08 8.50 8.58 8.55 7.67 8.50 8.90 8.72 22.60
2024-11-07 8.50 8.60 8.56 15.30 8.55 8.92 8.72 19.47
2024-11-06 8.55 8.55 8.55 5.10 8.53 8.95 8.68 30.83
2024-11-05 8.55 8.60 8.57 13.15 8.55 8.95 8.77 19.25
2024-11-04 8.50 8.65 8.57 11.85 8.55 8.95 8.73 28.45
2024-11-01 8.55 8.55 8.55 5.55 8.55 8.95 8.72 35.43
2024-10-30 8.50 8.55 8.53 1.95 8.55 8.95 8.67 50.52
2024-10-29 8.50 8.65 8.55 21.20 8.55 8.95 8.72 36.96
2024-10-28 8.50 8.55 8.55 14.45 8.55 8.95 8.71 36.29
2024-10-25 8.50 8.60 8.57 10.26 8.55 8.95 8.68 51.70
2024-10-24 8.30 8.55 8.55 10.20 8.55 9.00 8.70 58.90
2024-10-23 8.30 8.60 8.57 12.95 8.55 8.95 8.71 65.25
2024-10-22 8.50 8.60 8.57 15.71 8.55 8.95 8.68 79.60
2024-10-21 8.55 8.60 8.57 15.45 8.50 8.95 8.65 101.79
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)