DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-04-08 7.90 7.98 7.94 11.35 7.95 8.02 7.96 22.37
2025-04-07 7.90 7.95 7.94 13.90 7.95 8.02 7.98 15.10
2025-04-04 7.60 7.95 7.94 11.85 7.95 8.02 7.98 20.43
2025-04-03 7.95 7.95 7.95 14.99 7.95 8.02 7.97 29.09
2025-04-02 7.60 8.00 7.96 11.73 7.95 8.02 7.96 31.41
2025-04-01 7.60 7.95 7.94 5.10 7.95 8.02 7.97 54.03
2025-03-28 7.95 7.95 7.95 12.60 7.95 8.02 7.97 47.14
2025-03-27 7.60 7.95 7.95 16.43 7.95 8.02 7.97 53.16
2025-03-26 7.95 7.95 7.95 23.75 7.95 8.02 7.98 43.42
2025-03-25 7.95 7.95 7.95 13.80 7.95 8.02 7.98 44.00
2025-03-24 7.95 7.95 7.95 11.05 7.95 8.02 7.97 59.75
2025-03-21 7.60 8.00 7.95 26.30 7.95 8.02 7.98 47.72
2025-03-20 7.95 8.00 7.96 26.00 7.95 8.02 7.99 28.65
2025-03-19 7.95 8.00 7.96 12.15 7.95 8.02 7.97 38.58
2025-03-18 7.95 8.00 7.96 19.25 7.95 8.02 7.98 35.60
2025-03-17 7.95 7.98 7.96 9.40 7.95 8.02 7.98 30.12
2025-03-14 7.90 7.98 7.94 5.20 7.95 8.05 7.97 36.10
2025-03-12 7.95 7.98 7.97 13.43 7.95 7.98 7.96 15
2025-03-11 7.95 7.98 7.97 7.35 7.98 8.05 7.99 27.19
2025-03-10 7.95 7.98 7.98 12.35 7.98 8.05 7.99 28.60
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)